Downloads
Lowara 10SV Series
Our Price: POA
Please note: we are not able to advertise our market leading discounts on these ranges, please contact us for your best price.
Lowara 10SV 400V Vertical Multistage Pumps
The Lowara 10SV 400V range is designed for medium to high-flow applications where efficiency, reliability and pressure performance are critical. Featuring a robust stainless steel construction and advanced multistage hydraulics, these pumps provide dependable operation in a wide variety of commercial and industrial systems.
Typical applications include pressure boosting, water treatment, reverse osmosis systems, industrial processing, cooling systems and commercial water supply installations. The vertical design minimises installation space requirements while delivering exceptional hydraulic efficiency.
Compatible with modern control systems and variable speed drives, the 10SV range helps optimise system performance while reducing energy consumption and overall operating costs.
Product Features
- High-efficiency hydraulics
- Stainless steel wetted parts
- Compact vertical design
- VSD compatible
- Reliable operation
General Specification
- Supply: 400V, 3 Phase, 50Hz
- Flow Rate: Up to 10 m³/h
- Pump Type: Vertical Multistage Centrifugal
- Construction: Stainless Steel
- Mechanical Seal Fitted
Available Models – Three Phase (400/3/50)
| Pump Code | Part Number | kW |
| 10SV01T007T/D | 1016LD150 | 0.75 |
| 10SV01F007T/D | 1016LD151 | 0.75 |
| 10SV01N007T/D | 1016LD154 | 0.75 |
| 10SV02T007T/D | 1016LD160 | 0.75 |
| 10SV02F007T/D | 1016LD161 | 0.75 |
| 10SV02N007T/D | 1016LD164 | 0.75 |
| 10SV03T011T/D | 1016LD170 | 1.1 |
| 10SV03F011T/D | 1016LD171 | 1.1 |
| 10SV03N011T/D | 1016LD174 | 1.1 |
| 10SV04T015T/D | 1016LD180 | 1.5 |
| 10SV04F015T/D | 1016LD181 | 1.5 |
| 10SV04N015T/D | 1016LD184 | 1.5 |
| 10SV05T022T/D | 1016LD190 | 2.2 |
| 10SV05F022T/D | 1016LD191 | 2.2 |
| 10SV05R022T/D | 1016LD193 | 2.2 |
| 10SV05N022T/D | 1016LD194 | 2.2 |
| 10SV06T022T/D | 1016LD200 | 2.2 |
| 10SV06F022T/D | 1016LD201 | 2.2 |
| 10SV06R022T/D | 1016LD203 | 2.2 |
| 10SV06N022T/D | 1016LD204 | 2.2 |
| 10SV07T030T/D | 1016LD210 | 3 |
| 10SV07F030T/D | 1016LD211 | 3 |
| 10SV07R030T/D | 1016LD213 | 3 |
| 10SV07N030T/D | 1016LD214 | 3 |
| 10SV08T030T/D | 1016LD220 | 3 |
| 10SV08F030T/D | 1016LD221 | 3 |
| 10SV08R030T/D | 1016LD223 | 3 |
| 10SV08N030T/D | 1016LD224 | 3 |
| 10SV09T040T/D | 1016LD230 | 4 |
| 10SV09F040T/D | 1016LD231 | 4 |
| 10SV09R040T/D | 1016LD233 | 4 |
| 10SV09N040T/D | 1016LD234 | 4 |
| 10SV10T040T/D | 1016LD240 | 4 |
| 10SV10F040T/D | 1016LD241 | 4 |
| 10SV10R040T/D | 1016LD243 | 4 |
| 10SV10N040T/D | 1016LD244 | 4 |
| 10SV11T040T/D | 1016LD250 | 4 |
| 10SV11F040T/D | 1016LD251 | 4 |
| 10SV11R040T/D | 1016LD253 | 4 |
| 10SV11N040T/D | 1016LD254 | 4 |
| 10SV13T055T/D | 1016LD270 | 5.5 |
| 10SV13F055T/D | 1016LD271 | 5.5 |
| 10SV13R055T/D | 1016LD273 | 5.5 |
| 10SV13N055T/D | 1016LD274 | 5.5 |
| 10SV15F055T/D | 1016LD291 | 5.5 |
| 10SV15R055T/D | 1016LD293 | 5.5 |
| 10SV15N055T/D | 1016LD294 | 5.5 |
| 10SV17F075T/E | 1016LDD11 | 7.5 |
| 10SV17R075T/E | 1016LDD13 | 7.5 |
| 10SV17N075T/E | 1016LDD14 | 7.5 |
| 10SV18F075T/E | 1016LDD21 | 7.5 |
| 10SV18R075T/E | 1016LDD23 | 7.5 |
| 10SV18N075T/E | 1016LDD24 | 7.5 |
| 10SV20F075T/E | 1016LDD41 | 7.5 |
| 10SV20R075T/E | 1016LDD43 | 7.5 |
| 10SV20N075T/E | 1016LDD44 | 7.5 |
| 10SV21F110T/D | 1016LD351 | 11 |
| 10SV21R110T/D | 1016LD353 | 11 |
| 10SV21N110T/D | 1016LD354 | 11 |




